ORANGE STRINGS
Turkish Delight with the familiar flavour of orange, in an innovative, new shape.
INGREDIENTS:
Water, Sugar, Corn starch , Orange oil ( 0.1%), Colouring, Citric acid
Typical nutritional information (as packed)
Average values | Per 100 g | Per 15g serving |
Energy | 1505 kJ | 226 kJ |
Protein | 0.8 g | 0.1 g |
Carbohydrate | 84 g | 13 g |
of which total sugar | 67.2 g | 10.0 g |
Total fat | 1.5 g | 0.2 g |
of which saturated fat | 1.5 g | 0.2 g |
of which trans fat | <0.0 g | 0.0 g |
of which monounsaturated fat | 0.0 g | 0.0 g |
of which polyunsaturated fat | 0.0 g | 0.0 g |
Cholesterol | < 0.0 mg | 0 mg |
Dietary fibre# | <0.3 g | 0.0 g |
Total sodium | 45 mg | 7 mg |
Made in a factory that uses Tree nuts, Cow’s milk, Peanuts
A range of delightful and delicious sweet treats that are loved across South Africa.